Unisex Tee Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
body width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
full body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
sleeve length | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.8 | 24.2 | 23.3 |
Material:
- 6 oz., 100% USA cotton
- Heathers and Safety colors are 50/50
- Ash Grey is 99/1; Sport Grey & Antiques are 90/10
- Made with sustainably and fairly grown USA cotton
Long Sleeve Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body width | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Material:
- 6 oz., 100% USA cotton
- Ash Grey is 99/1; Sport Grey is 90/1
- Dark Heather, Safety Green and Safety Orange are 50% cotton, 50% polyester
- Made with sustainably and fairly grown USA cotton