Unisex Tee Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
body width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
full body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
sleeve length | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.8 | 24.2 | 23.3 |
- 6 oz., 100% USA cotton
- Heathers and Safety colors are 50/50
- Ash Grey is 99/1; Sport Grey & Antiques are 90/10
- Made with sustainably and fairly grown USA cotton
Long Sleeve Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body width | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
- 6 oz., 100% USA cotton
- Ash Grey is 99/1; Sport Grey is 90/1
- Dark Heather, Safety Green and Safety Orange are 50% cotton, 50% polyester
- Made with sustainably and fairly grown USA cotton
FRIEND OF JIMMY K - Gray LS Tee - CLEARANCE
This shirt was an instant hit as soon as it was produced and still generates a lot of love from the fellowship. As you can see it's styled after a biker MC club shirt with a Scottish influence to celebrate the heritage of one of our founding members Jimmy K. This black shirt has white ink. It is a two sided design with large back image that measures 12" x 12" and a smaller 4" x 4" image on the front left side.
This shirt comes in either short or long sleeve
Placement: Back center, front left corner pocket, Sleeve Image
Image Size: back 12" x 12", front left pocket 4" x 4", sleeve 2" x 10"
Sizes: S-5X
Customer Reviews
Unisex Tee Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
body width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
full body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
sleeve length | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.8 | 24.2 | 23.3 |
- 6 oz., 100% USA cotton
- Heathers and Safety colors are 50/50
- Ash Grey is 99/1; Sport Grey & Antiques are 90/10
- Made with sustainably and fairly grown USA cotton
Long Sleeve Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
body width | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
- 6 oz., 100% USA cotton
- Ash Grey is 99/1; Sport Grey is 90/1
- Dark Heather, Safety Green and Safety Orange are 50% cotton, 50% polyester
- Made with sustainably and fairly grown USA cotton